Main Stage Schedule
Note: lineup and set times may be subject to change
Friday, October 2
| Time | Player |
|---|---|
| 10:00 – 10:50 am | “The Record Men”: Marty Muse, Scott Walls |
| 11:00 – 11:30 am | Boo Miller |
| 11:40 – 12:10 pm | Pedal Steel Noah |
| 12:20 – 12:50 pm | Anthony Locke |
| 1:00 – 1:30 pm | Ethan Shaw |
| 1:40 – 2:10 pm | Junior Brown |
| 2:20 – 2:50 pm | Johnny Cox |
| 3:00 – 3:30 pm | James Shelton |
| 3:40 – 4:10 pm | Dashawn Hickman |
| 4:20 – 4:50 pm | Richard Comeaux |
| 5:00 – 5:30 pm | Alan Akaka |
| 5:40 – 6:10 pm | Dave Biller |
| 6:20 – 6:50 pm | Eddy Dunlap |
| 7:00 – 7:45 pm | Ed Littlefield w/Marley’s Ghost |
| 8:00 – 8:30 pm | Mike Drassler |
| 8:40- 9:25 pm | Lucky Oceans SGHOF Set |
| 9:35 – 10:05 pm | Caleb Melo |
| 10:15 – 10:45 pm | Jake Penrod |
| 10:55 – 11:25 pm | Silas Hamilton |
| 11:35 – 12:05 am | Caleb Lindley |
Saturday, October 3
| Time | Player |
|---|---|
| 10:00 – 10:30 am | Alli Vogtle |
| 10:40 – 11:10 am | Zack Wiggs |
| 11:20 – 11:50 am | Bode Barker Jr |
| 12:00 – 12:30 pm | Vojko Lončarić |
| 12:40 – 1:10 pm | Casey Martin |
| 1:20 – 1:50 pm | Sweet Gary Newcomb |
| 2:00 – 2:30 pm | Lucky Oceans |
| 2:40 – 3:10 pm | Carter Giegerich |
| 3:20 – 3:50 pm | Jim Cohen |
| 4:00 – 4:30 pm | Rocco DeLuca |
| 4:40 – 5:10 pm | Steve Palousek |
| 5:20 – 6:10 pm | SGHOF Inductions Bobby Ingano – David “Feet” Rogers Tribute Set |
| 6:20 – 6:50 pm | Lynn Owsley |
| 7:00 – 7:30 pm | Kevin Skrla |
| 7:40 – 8:25 pm | Junior Brown SGHOF Set |
| 8:35 – 9:05 pm | Matthew Walton |
| 9:15 – 9:50 pm | Joe Wright |
| 10:00 – 10:30 pm | Jack Phillips |
| 10:40 – 12:10 am | Honky Tonk Dance |


